Buis vierkant
VIERKANT | KG/M |
15X15X1,5 | 0,632 |
20X20X2 | 1,12 |
25X25X2 | 1,44 |
30X30X1,5 | 1,34 |
30X30X2 | 1,75 |
30X30X3 | 2,39 |
35X35X2 | 2,07 |
35X35X3 | 2,86 |
40X40X2 | 2,38 |
40X40X3 | 3,33 |
40X40X4 | 4,25 |
45X45X2 | 2,69 |
50X50X1,5 | 2,28 |
50X50X2 | 3,01 |
50X50X3 | 4,28 |
50X50X4 | 5,51 |
60X60X2 | 3,64 |
60X60X3 | 5,22 |
60X60X4 | 6,76 |
60X60X6 | 9,2 |
70X70X3 | 6,16 |
70X70X4 | 8,02 |
80X80X3 | 7,1 |
80X80X4 | 9,28 |
80X80X5 | 11,1 |
80X80X6 | 12,97 |
80X80X8 * | 16,36 |
* = Alleen op 12 meter.
Overig op 6 meter.